Computing Resources Unit College of Agricultural and Environmental Sciences at UC Davis
Portfolio
From small centers and departments to projects that span the whole campus, we’ve worked with a wide variety of groups. Take a look below to see the range of our work.
| Project logo | Info | Team | Audience | Type |
|---|---|---|---|---|
![]() | UC Davis | Static site | ||
![]() | Instructor Handbook 2026-2027 9/1/2026Handbook to support instructors at CAES. https://caeshandbook.ucdavis.edu/ | CAES | Static Site | |
![]() | Walter 5/19/2026Warehouse analytics and ledger tools for enterprise reporting. https://walter.ucdavis.edu/ | UC Davis | Web App | |
![]() | Readable PDF 2/19/2026Small web application to help users convert their PDFs to a more accessibile format. https://pdf.ucdavis.edu/ | UC Davis | Web App | |
![]() | Hilgard631 6/1/2025The UC Davis Department of Viticulture and Enology (V&E) enters a new era with the launch of Hilgard631. This 501(c)(3) nonprofit makes it possible for us to share our wine with the public for the benefit of student scholarship. https://hilgard631.org/ | UC Davis | Static site | |
![]() | FRREDSS 4/1/2025FRREDSS uses detailed forest biomass data to enable users to conduct biomass power generation feasibility surveys (i.e. is there enough biomass in this location to support my needs). Build with a grant from the California Energy Commission. https://forestdss.ucdavis.edu/pages/home | UC Davis | Web App | |
![]() | UC Davis | Web App | ||
![]() | Policy Wonk 5/8/2024Welcome to PolicyWonk, your app for navigating the complex maze of UCOP (University of California Office of the President) and UC Davis policies! Whether you're a student, faculty, staff, or administrator, understanding and complying with university policies is now easier than ever. https://policywonk.ucdavis.edu/ | UC Davis | Web App | |
![]() | Chart of Accounts picker: Finjector 5/8/2023Small web application to help users find their new Common chart of accounts. https://finjector.ucdavis.edu/ | UC Davis | Web App | |
![]() | HiPPO 8/23/2022Web application to manage access to the high performance computing clusters. https://hippo.ucdavis.edu/ | CAES | Web App | |
![]() | Wucols Plant Database 2/23/2022WUCOLS Water Use Classification of Landscape Species helps you create a landscape plan based on plant water use within your city/region. https://wucols.ucdavis.edu/ | CAES | Web App | |
![]() | Harvest 11/7/2021Field management system for tracking agricultural experiments throughout their lifecycles -- including quote approval workflows, expense reporting, and automated billing. https://harvest.caes.ucdavis.edu/ | CAES | Web App | |
![]() | AD419 9/1/2020Complex reporting and expense association system for almost $200 million in agricultural research grants and funds. https://github.com/ucdavis/AD419ExpenseAssociation | CAES | Web App | |
![]() | Faculty Directory 2/24/2020Faculty List tool for organizing faculty content and syncing with sitefarm https://facultydirectory.ucdavis.edu/ | CAES | Web App | |
![]() | 50th Anniversary of ESP 1/1/2020Celebratory site for the 50th Anniversary of Environmental Science and Policy https://esp50.ucdavis.edu/ | UC Davis | Static Site | |
![]() | CAES | Web App | ||
![]() | Labs 6/7/2019Website for managing Labs (primarily access via prox cards) for CAESDO. https://github.com/ucdavis/labs | CAES | Web App | |
![]() | WHO 5/7/2019Who searches the campus IAM source for staff, faculty, and students https://who.ucdavis.edu/ | UC Davis | Web App | |
![]() | TACOS 4/14/2019Calculate and track TA allocations for every course within CAES https://tacos.ucdavis.edu | CAES | Web App | |
![]() | CAES | Web App | ||
![]() | PEAKS 2/21/2019The goal of PEAKS is to provide a centralized system where teams can plan and track their most critical resources, enabling them to answer difficult questions like exactly which keys and computers are assigned to a specific person, when they acknowledged receipt of those items, what rooms they can access with those keys, and much, much more. https://getpeaks.ucdavis.edu | CAES | Web App | |
![]() | Loading Admissions and Matching for Banner 2/4/2019Annually matches 12,000 graduate school applicants against prior students and synchronize all applicant information to Banner. https://lamb.gs.ucdavis.edu/ | Grad Studies | Web App | |
![]() | CAES | Web App | ||
![]() | Analytical Lab 6/23/2018The UC Davis Analytical Laboratory is a core support facility of the UC Davis College of Agriculture and Environmental Sciences. https://anlab.ucdavis.edu/ | CAES | Web App | |
![]() | ACE (Course Evaluations) 1/23/2018Online course evaluations for UC Davis, enabling staff and faculty to quickly define and distribute evaluations and receive secure feedback rapidly through drastically less effort than using paper evaluations. Used quarterly by almost every student on campus. https://eval.ucdavis.edu/ | UC Davis | Web App | |
![]() | Agriculture Experiment Station 1/23/2018Scientists at UC Davis who are supported by Agricultural Experiment Station funding do research and outreach that address challenges in food and agriculture, natural resources, community development and many other areas that benefit society. https://aes.ucdavis.edu | CAES | Web App | |
![]() | Plant Transformation Facility 10/30/2017Plant Transformation Facility: Online ordering system for the Plant Transformation Facility. Features online ordering from clients, inventory management, and online billing integration. https://ptf.ucdavis.edu | CAES | Web App | |
![]() | Registration 4/12/2017Allows campus staff to create and promote conferences and other events and handles payments (Credit Card/Checks) for those events. https://registration.ucdavis.edu/ | UC Davis | Web App | |
![]() | Edible Campus 9/23/2016Edible Campus is a student-led project that aims to revolutionize health and wellness and university land use on the UC Davis campus. Edible Campus sees the UC Davis campus as an ideal space for beautiful, educational, and edible landscapes. https://ediblecampus.ucdavis.edu/ | CAES | Static Site | |
![]() | Gift Tracking 5/5/2016Process and track campus donations in a centralized system, including complex payment processing, document management, and workflow history. https://gifts.ucdavis.edu/ | UC Davis | Web App | |
![]() | Benefits Allocation 7/23/2015A Project for Automating General Ledger Current Budget Adjustments necessitated by campus' de-centralization of benefits allocation credits and expenses. https://secure.caes.ucdavis.edu/BenefitsAllocationUpload | — | UC Davis | Web App |
![]() | Give to UC Davis 1/22/2015Flagship giving site for UC Davis to collect credit card donations for a wide variety of campus areas and funds. Give to UC Davis increased online donations by over 20% in its first year of operation. https://give.ucdavis.edu/ | UC Davis | Web App | |
![]() | Legal Gift Agreements 9/21/2014Create, distribute and calculate changes to complex legal documents covering the receipt of large donations to UC Davis. — | — | UC Davis | Web App |
![]() | Prepurchasing 7/12/2011PrePurchasing allows camps staff and faculty to submit, process, track and repot on any type of order request, including KFS, MyTravel, DPO/DRO/PR, and other campus services. Vert popular program that has processed hundreds of millions of dollars in orders to date. https://prepurchasing.ucdavis.edu/ | UC Davis | Web App | |
![]() | Employee Salary Review & Analysis (ESRA) 5/21/2011System to analyze salaries among titles/personnel and formulate/propose salary adjustments due to equity considerations or reclassification. It pulls together information from a variety of sources and provides personnel analysts with a single-source portal to be able to view employee salary and title. — | UC Davis | Web App | |
![]() | Student Information Management 9/21/2010Student Information Management System: Used by CA&ES academic counselors. Features include transcript pdf storage, student form tracking, and ability to run student reports against Banner. — | — | CAES | Web App |
![]() | EatFit 10/23/2008Survey application used by educators across California for analyzing children's eating habits. https://eatfit.net | Public | Web App |




















